Principal Exports by destination 2019 - 2022(January - September)
Principal Exports by destination 2019 - 2022(January - September)
Value : Million Baht (download excel)
Source: THAI INFORMATION AND COMMUNICATION TECHNOLOGY CENTER WITH COOPERATION OF THE CUSTOMS DEPARTMENT
Items | 2019 | 2020 | 2021 | 2021(Jan. - Sep.) | 2022(Jan. - Sep.) | 2020 | 2021(Jan. - Sep.) | 2022(Jan. - Sep.) | |||||
Order | Value | Order | Value | Order | Value | Order | Value | Order | Value | ||||
Total | - | 7,628,400.39 | - | 7,183,567.61 | - | 8,568,939.92 | - | 6,205,175.45 | - | 7,523,817.40 | -5.83 | 19.29 | 21.25 |
U.S.A. | 1 | 971,239.52 | 1 | 1,067,083.60 | 1 | 1,321,358.11 | 1 | 951,838.43 | 1 | 1,240,667.89 | 9.87 | 23.83 | 30.34 |
CHINA | 2 | 902,188.15 | 2 | 926,646.80 | 2 | 1,173,761.62 | 2 | 878,931.20 | 2 | 904,403.43 | 2.71 | 26.67 | 2.90 |
JAPAN | 3 | 759,787.13 | 3 | 707,272.08 | 3 | 786,206.04 | 3 | 579,969.69 | 3 | 642,091.39 | -6.91 | 11.16 | 10.71 |
VIETNAM | 4 | 375,216.19 | 5 | 346,166.91 | 4 | 393,601.08 | 4 | 286,551.48 | 4 | 341,214.29 | -7.74 | 13.70 | 19.08 |
MALAYSIA | 6 | 321,023.41 | 8 | 270,475.72 | 5 | 380,778.20 | 6 | 262,276.11 | 5 | 335,443.62 | -15.75 | 40.78 | 27.90 |
AUSTRALIA | 7 | 317,033.10 | 6 | 305,086.24 | 7 | 344,474.56 | 7 | 248,869.82 | 6 | 283,363.43 | -3.77 | 12.91 | 13.86 |
INDONESIA | 8 | 281,972.05 | 9 | 236,935.80 | 9 | 281,634.73 | 9 | 199,376.36 | 7 | 279,522.53 | -15.97 | 18.87 | 40.20 |
INDIA | 10 | 227,875.06 | 12 | 169,685.60 | 10 | 271,463.81 | 10 | 189,520.37 | 8 | 278,053.22 | -25.54 | 59.98 | 46.71 |
SINGAPORE | 9 | 274,918.76 | 7 | 295,472.54 | 8 | 286,321.34 | 8 | 203,717.67 | 9 | 276,450.99 | 7.48 | -3.10 | 35.70 |
HONG KONG | 5 | 362,830.84 | 4 | 350,745.74 | 6 | 365,286.42 | 5 | 268,879.51 | 10 | 267,075.34 | -3.33 | 4.15 | -0.67 |
CAMBODIA | 11 | 221,026.31 | 11 | 188,341.59 | 12 | 222,839.05 | 11 | 163,513.36 | 11 | 238,375.06 | -14.79 | 18.32 | 45.78 |
PHILIPPINES | 12 | 214,223.88 | 13 | 156,167.89 | 11 | 223,439.79 | 12 | 157,558.01 | 12 | 193,458.54 | -27.10 | 43.08 | 22.79 |
S. KOREA | 14 | 146,628.95 | 15 | 131,746.27 | 13 | 185,709.67 | 13 | 137,344.81 | 13 | 171,978.05 | -10.15 | 40.96 | 25.22 |
NETHERLANDS | 15 | 146,532.12 | 14 | 133,890.73 | 14 | 167,905.22 | 14 | 119,274.79 | 14 | 147,677.11 | -8.63 | 25.40 | 23.81 |
GERMANY | 16 | 140,504.99 | 16 | 126,137.76 | 15 | 155,328.68 | 15 | 114,012.54 | 15 | 124,549.48 | -10.23 | 23.14 | 9.24 |
MYANMAR | 17 | 135,139.61 | 18 | 117,554.19 | 17 | 136,246.53 | 17 | 98,118.13 | 16 | 124,314.48 | -13.01 | 15.90 | 26.70 |
TAIWAN | 18 | 124,171.05 | 17 | 117,804.88 | 16 | 147,160.53 | 16 | 106,962.60 | 17 | 122,995.54 | -5.13 | 24.92 | 14.99 |
LAOS | 20 | 119,121.91 | 19 | 104,003.15 | 18 | 125,590.48 | 18 | 92,363.32 | 18 | 114,434.68 | -12.69 | 20.76 | 23.90 |
UNITED KINGDOM | 19 | 119,331.06 | 20 | 95,562.80 | 19 | 109,730.67 | 19 | 80,167.66 | 19 | 101,983.36 | -19.92 | 14.83 | 27.21 |
SWITZERLAND | 13 | 164,286.60 | 10 | 234,941.53 | 31 | 44,565.36 | 31 | 32,516.60 | 20 | 97,105.51 | 43.01 | -81.03 | 198.63 |
U. ARAB EMIRATES | 23 | 75,516.34 | 22 | 66,563.05 | 22 | 88,330.77 | 22 | 60,445.62 | 21 | 87,819.72 | -11.86 | 32.70 | 45.29 |
MEXICO | 21 | 91,357.05 | 21 | 73,436.96 | 21 | 90,092.13 | 21 | 63,764.96 | 22 | 80,968.25 | -19.62 | 22.68 | 26.98 |
SOUTH AFRICA | 22 | 81,540.55 | 23 | 65,812.86 | 20 | 95,009.26 | 20 | 69,291.38 | 23 | 72,113.32 | -19.29 | 44.36 | 4.07 |
FRANCE | 24 | 57,986.45 | 25 | 48,944.29 | 26 | 59,001.70 | 27 | 42,566.51 | 24 | 56,239.41 | -15.59 | 20.55 | 32.12 |
BELGIUM | 29 | 47,736.86 | 27 | 44,731.55 | 23 | 62,591.11 | 24 | 45,188.77 | 25 | 56,130.90 | -6.30 | 39.93 | 24.21 |
CANADA | 27 | 49,217.37 | 26 | 47,907.92 | 27 | 58,386.44 | 28 | 41,816.49 | 26 | 56,109.02 | -2.66 | 21.87 | 34.18 |
ITALY | 26 | 54,595.89 | 28 | 44,078.59 | 28 | 58,100.20 | 25 | 43,382.26 | 27 | 53,593.98 | -19.26 | 31.81 | 23.54 |
BRAZIL | 30 | 46,766.89 | 29 | 41,768.72 | 24 | 61,541.69 | 23 | 46,881.02 | 28 | 50,071.58 | -10.69 | 47.34 | 6.81 |
SAUDI ARABIA | 25 | 57,250.07 | 24 | 52,427.74 | 29 | 51,934.34 | 29 | 37,892.78 | 29 | 49,194.69 | -8.42 | -0.94 | 29.83 |
NEW ZEALAND | 28 | 47,901.55 | 30 | 38,639.47 | 25 | 60,106.48 | 26 | 42,765.86 | 30 | 46,191.89 | -19.34 | 55.56 | 8.01 |
ARGENTINA | 32 | 32,397.24 | 34 | 27,137.09 | 32 | 43,679.43 | 32 | 31,891.45 | 31 | 39,881.08 | -16.24 | 60.96 | 25.05 |
TURKIYE | 36 | 27,453.72 | 32 | 29,490.54 | 33 | 42,580.86 | 33 | 29,722.25 | 32 | 36,730.83 | 7.42 | 44.39 | 23.58 |
PAKISTAN | 31 | 36,587.81 | 31 | 30,298.96 | 30 | 51,138.32 | 30 | 36,302.15 | 33 | 35,478.20 | -17.19 | 68.78 | -2.27 |
BANGLADESH | 33 | 30,587.04 | 35 | 26,562.45 | 34 | 39,061.45 | 34 | 27,061.14 | 34 | 30,614.12 | -13.16 | 47.06 | 13.13 |
EGYPT | 37 | 26,013.19 | 33 | 27,224.85 | 35 | 37,225.78 | 35 | 26,186.94 | 35 | 28,675.23 | 4.66 | 36.73 | 9.50 |
IRAQ | 53 | 8,734.23 | 55 | 6,676.03 | 51 | 9,482.31 | 53 | 6,461.71 | 36 | 24,743.78 | -23.56 | 42.04 | 282.93 |
SPAIN | 35 | 29,663.10 | 36 | 23,053.70 | 37 | 29,039.18 | 36 | 22,265.07 | 37 | 23,168.78 | -22.28 | 25.96 | 4.06 |
CZECH REPUBLIC | 39 | 22,208.25 | 38 | 19,424.54 | 39 | 24,615.58 | 39 | 17,723.46 | 38 | 20,690.16 | -12.53 | 26.72 | 16.74 |
ISRAEL | 38 | 22,896.08 | 39 | 18,414.29 | 38 | 26,040.64 | 38 | 17,958.15 | 39 | 19,297.29 | -19.57 | 41.42 | 7.46 |
RUSSIAN FEDERATION | 34 | 29,809.39 | 37 | 22,434.16 | 36 | 32,654.72 | 37 | 21,798.80 | 40 | 15,492.38 | -24.74 | 45.56 | -28.93 |
POLAND | 42 | 14,567.86 | 42 | 13,694.44 | 41 | 17,485.26 | 41 | 12,628.56 | 41 | 15,388.98 | -6.00 | 27.68 | 21.86 |
IRELAND | 52 | 9,254.96 | 41 | 14,794.94 | 45 | 12,444.54 | 45 | 9,711.13 | 42 | 14,287.03 | 59.86 | -15.89 | 47.12 |
CHILE | 41 | 16,496.59 | 44 | 11,189.20 | 40 | 19,647.32 | 40 | 14,036.73 | 43 | 14,270.02 | -32.17 | 75.59 | 1.66 |
HUNGARY | 43 | 14,474.34 | 40 | 17,080.89 | 43 | 15,856.28 | 42 | 11,811.90 | 44 | 13,760.66 | 18.01 | -7.17 | 16.50 |
SWEDEN | 44 | 13,555.32 | 46 | 10,775.06 | 44 | 14,441.21 | 44 | 10,170.66 | 45 | 12,772.71 | -20.51 | 34.02 | 25.58 |
OMAN | 40 | 16,543.56 | 43 | 11,293.13 | 42 | 16,150.03 | 43 | 11,799.01 | 46 | 12,213.49 | -31.74 | 43.01 | 3.51 |
QATAR | 47 | 11,662.61 | 47 | 10,007.16 | 50 | 9,540.99 | 55 | 6,425.87 | 47 | 11,678.17 | -14.19 | -4.66 | 81.74 |
DENMARK | 46 | 12,575.41 | 45 | 11,082.18 | 46 | 12,406.17 | 46 | 8,966.98 | 48 | 10,329.67 | -11.87 | 11.95 | 15.20 |
NORWAY | 62 | 6,444.03 | 57 | 5,817.06 | 61 | 6,563.43 | 62 | 4,963.64 | 49 | 8,468.73 | -9.73 | 12.83 | 70.62 |
KUWAIT | 50 | 10,119.12 | 50 | 8,320.68 | 49 | 9,586.77 | 51 | 6,699.37 | 50 | 8,402.29 | -17.77 | 15.22 | 25.42 |
PERU | 51 | 9,544.90 | 51 | 8,074.58 | 48 | 11,026.84 | 47 | 8,308.58 | 51 | 8,068.98 | -15.40 | 36.56 | -2.88 |
COLOMBIA | 63 | 6,246.14 | 58 | 5,664.19 | 52 | 9,186.55 | 54 | 6,426.97 | 52 | 7,437.90 | -9.32 | 62.19 | 15.73 |
SRI LANKA | 48 | 11,628.27 | 48 | 9,340.96 | 47 | 11,351.22 | 48 | 8,002.35 | 53 | 7,275.93 | -19.67 | 21.52 | -9.08 |
ECUADOR | 55 | 7,605.04 | 68 | 4,080.15 | 59 | 7,353.55 | 59 | 5,327.04 | 54 | 6,750.01 | -46.35 | 80.23 | 26.71 |
ROMANIA | 67 | 5,588.12 | 63 | 4,847.36 | 60 | 7,026.54 | 60 | 5,254.33 | 55 | 6,606.98 | -13.26 | 44.96 | 25.74 |
YEMEN | 59 | 6,710.19 | 54 | 7,007.20 | 55 | 8,620.50 | 50 | 6,747.87 | 56 | 6,589.72 | 4.43 | 23.02 | -2.34 |
AUSTRIA | 54 | 8,307.96 | 53 | 7,060.72 | 56 | 8,441.62 | 56 | 6,145.97 | 57 | 6,453.45 | -15.01 | 19.56 | 5.00 |
LIBYA | 60 | 6,705.08 | 56 | 5,905.40 | 63 | 6,023.52 | 64 | 4,237.35 | 58 | 6,399.03 | -11.93 | 2.00 | 51.01 |
NIGERIA | 61 | 6,511.53 | 60 | 5,549.47 | 54 | 8,802.67 | 52 | 6,561.26 | 59 | 6,356.56 | -14.77 | 58.62 | -3.12 |
JORDAN | 72 | 4,726.93 | 72 | 3,702.01 | 65 | 5,595.78 | 65 | 4,103.38 | 60 | 6,274.92 | -21.68 | 51.16 | 52.92 |
FINLAND | 65 | 6,047.48 | 61 | 5,126.08 | 57 | 7,966.61 | 57 | 5,589.12 | 61 | 5,927.68 | -15.24 | 55.41 | 6.06 |
KENYA | 58 | 6,921.63 | 67 | 4,136.17 | 62 | 6,547.51 | 61 | 5,218.16 | 62 | 5,627.88 | -40.24 | 58.30 | 7.85 |
TANZANIA | 84 | 3,665.23 | 78 | 3,087.95 | 78 | 4,129.14 | 80 | 2,550.69 | 63 | 5,063.93 | -15.75 | 33.72 | 98.53 |
PORTUGAL | 57 | 7,184.79 | 62 | 4,941.16 | 58 | 7,417.50 | 58 | 5,554.55 | 64 | 4,979.15 | -31.23 | 50.12 | -10.36 |
SLOVAK | 78 | 4,272.96 | 73 | 3,588.47 | 68 | 4,756.16 | 67 | 3,479.21 | 65 | 4,952.87 | -16.02 | 32.54 | 42.36 |
PAPUA NEW GUINEA | 71 | 4,745.89 | 69 | 3,962.19 | 74 | 4,352.26 | 69 | 3,197.94 | 66 | 4,822.51 | -16.51 | 9.84 | 50.80 |
SENEGAL | 64 | 6,124.88 | 74 | 3,552.47 | 77 | 4,174.70 | 72 | 3,020.21 | 67 | 4,758.41 | -42.00 | 17.52 | 57.55 |
PANAMA | 77 | 4,438.98 | 82 | 2,666.06 | 80 | 3,937.64 | 77 | 2,620.75 | 68 | 4,256.30 | -39.94 | 47.70 | 62.41 |
SLOVENIA | 95 | 2,245.15 | 93 | 1,866.02 | 81 | 3,747.86 | 76 | 2,804.88 | 69 | 4,053.05 | -16.89 | 100.85 | 44.50 |
IRAN | 69 | 5,028.03 | 66 | 4,144.74 | 73 | 4,430.62 | 71 | 3,068.62 | 70 | 3,964.97 | -17.57 | 6.90 | 29.21 |
LEBANON | 79 | 3,990.76 | 91 | 2,048.38 | 85 | 3,262.37 | 83 | 2,278.83 | 71 | 3,901.46 | -48.67 | 59.27 | 71.20 |
COTE D'LVOIRE | 82 | 3,728.40 | 77 | 3,196.40 | 70 | 4,635.28 | 82 | 2,352.17 | 72 | 3,717.52 | -14.27 | 45.02 | 58.05 |
GREECE | 76 | 4,454.62 | 70 | 3,953.22 | 71 | 4,596.97 | 66 | 3,500.59 | 73 | 3,593.04 | -11.26 | 16.28 | 2.64 |
GUATEMALA | 90 | 2,718.58 | 88 | 2,182.10 | 79 | 4,038.03 | 74 | 2,901.17 | 74 | 3,574.34 | -19.73 | 85.05 | 23.20 |
MOZAMBIQUE | 74 | 4,617.67 | 65 | 4,326.30 | 64 | 5,832.26 | 63 | 4,347.94 | 75 | 3,346.97 | -6.31 | 34.81 | -23.02 |
COSTA RICA | 93 | 2,398.90 | 87 | 2,244.13 | 87 | 3,064.75 | 88 | 1,992.33 | 76 | 3,256.32 | -6.45 | 36.57 | 63.44 |
BENIN | 45 | 13,518.90 | 52 | 7,229.88 | 66 | 5,391.22 | 78 | 2,576.52 | 77 | 3,135.77 | -46.52 | -25.43 | 21.71 |
MOROCCO | 80 | 3,960.26 | 80 | 2,792.05 | 82 | 3,621.86 | 79 | 2,562.96 | 78 | 2,992.85 | -29.50 | 29.72 | 16.77 |
BAHRAIN | 75 | 4,467.03 | 71 | 3,899.50 | 84 | 3,439.69 | 81 | 2,425.25 | 79 | 2,962.93 | -12.70 | -11.79 | 22.17 |
GHANA | 81 | 3,883.47 | 76 | 3,544.99 | 69 | 4,642.93 | 73 | 3,006.91 | 80 | 2,846.62 | -8.72 | 30.97 | -5.33 |
BULGARIA | 100 | 1,949.16 | 92 | 1,878.32 | 88 | 2,750.71 | 87 | 2,047.93 | 81 | 2,745.77 | -3.63 | 46.45 | 34.08 |
PUERTO RICO | 97 | 2,203.87 | 84 | 2,617.46 | 83 | 3,555.14 | 85 | 2,169.86 | 82 | 2,692.74 | 18.77 | 35.82 | 24.10 |
LIECHTENSTEIN | 70 | 4,977.14 | 86 | 2,543.17 | 91 | 2,448.29 | 91 | 1,739.89 | 83 | 2,647.92 | -48.90 | -3.73 | 52.19 |
ANGOLA | 68 | 5,549.55 | 59 | 5,605.74 | 67 | 4,851.20 | 86 | 2,147.43 | 84 | 2,604.08 | 1.01 | -13.46 | 21.26 |
HONDURAS | 104 | 1,686.61 | 100 | 1,569.60 | 89 | 2,644.55 | 90 | 1,839.93 | 85 | 2,439.16 | -6.94 | 68.49 | 32.57 |
MALDIVES | 83 | 3,698.09 | 96 | 1,711.77 | 95 | 2,225.65 | 95 | 1,536.73 | 86 | 2,268.03 | -53.71 | 30.02 | 47.59 |
CAMEROON | 56 | 7,371.33 | 64 | 4,473.04 | 72 | 4,506.32 | 68 | 3,213.19 | 87 | 2,194.82 | -39.32 | 0.74 | -31.69 |
TRINIDAD & TOBAGO | 88 | 3,138.53 | 90 | 2,097.50 | 93 | 2,361.94 | 92 | 1,672.11 | 88 | 2,193.28 | -33.17 | 12.61 | 31.17 |
DOMINICAN REPUBLIC | 98 | 2,107.28 | 89 | 2,169.34 | 96 | 2,139.17 | 93 | 1,592.33 | 89 | 2,185.77 | 2.95 | -1.39 | 37.27 |
SUDAN | 73 | 4,647.37 | 94 | 1,823.08 | 119 | 946.16 | 112 | 850.97 | 90 | 2,182.00 | -60.77 | -48.10 | 156.41 |
CONTIQUOUS ZONE | 49 | 10,263.71 | 49 | 9,201.06 | 53 | 9,150.51 | 49 | 7,107.21 | 91 | 2,067.42 | -10.35 | -0.55 | -70.91 |
TUNISIA | 99 | 1,997.54 | 85 | 2,561.16 | 86 | 3,078.33 | 84 | 2,275.53 | 92 | 2,032.43 | 28.22 | 20.19 | -10.68 |
EL SALVADOR | 108 | 1,411.41 | 113 | 978.37 | 102 | 1,794.84 | 98 | 1,316.46 | 93 | 1,966.64 | -30.68 | 83.45 | 49.39 |
FIJI | 106 | 1,598.47 | 107 | 1,220.22 | 104 | 1,699.38 | 104 | 1,172.05 | 94 | 1,908.22 | -23.66 | 39.27 | 62.81 |
BRUNEI | 85 | 3,605.02 | 75 | 3,551.04 | 90 | 2,622.11 | 89 | 1,890.86 | 95 | 1,847.27 | -1.50 | -26.16 | -2.31 |
MAURITIUS | 92 | 2,517.36 | 98 | 1,606.69 | 103 | 1,759.73 | 99 | 1,302.36 | 96 | 1,830.59 | -36.18 | 9.53 | 40.56 |
JAMAICA | 101 | 1,841.94 | 95 | 1,740.93 | 94 | 2,234.61 | 96 | 1,519.31 | 97 | 1,744.02 | -5.48 | 28.36 | 14.79 |
KAZAKHSTAN | 94 | 2,260.69 | 115 | 929.67 | 106 | 1,577.60 | 103 | 1,179.75 | 98 | 1,644.35 | -58.88 | 69.69 | 39.38 |
ALGERIA | 96 | 2,244.40 | 102 | 1,495.41 | 98 | 1,982.74 | 94 | 1,553.18 | 99 | 1,542.47 | -33.37 | 32.59 | -0.69 |
NEW CALEDONIA | 116 | 1,259.93 | 105 | 1,307.60 | 105 | 1,582.13 | 106 | 1,095.79 | 100 | 1,494.27 | 3.78 | 21.00 | 36.36 |
HIGH SEA | 227 | 2.72 | 111 | 1,108.05 | 75 | 4,285.51 | 75 | 2,898.61 | 101 | 1,468.95 | 40,697.05 | 286.76 | -49.32 |
NEPAL | 87 | 3,175.80 | 106 | 1,259.74 | 101 | 1,821.06 | 100 | 1,293.10 | 102 | 1,331.44 | -60.33 | 44.56 | 2.96 |
TOGO | 89 | 3,054.16 | 81 | 2,695.15 | 92 | 2,412.52 | 102 | 1,246.07 | 103 | 1,192.87 | -11.75 | -10.49 | -4.27 |
GEORGIA | 119 | 1,184.60 | 112 | 1,031.85 | 108 | 1,333.79 | 113 | 816.50 | 104 | 1,124.99 | -12.89 | 29.26 | 37.78 |
URUGUAY | 127 | 795.56 | 116 | 894.63 | 110 | 1,281.81 | 110 | 861.22 | 105 | 1,116.50 | 12.45 | 43.28 | 29.64 |
FRENCH POLYNESIA (TAHITI) | 117 | 1,227.46 | 118 | 827.29 | 113 | 1,139.13 | 109 | 863.03 | 106 | 1,020.12 | -32.60 | 37.70 | 18.20 |
GUINEA | 129 | 750.45 | 120 | 718.71 | 131 | 590.95 | 125 | 486.99 | 107 | 1,010.78 | -4.23 | -17.78 | 107.56 |
LATVIA | 102 | 1,836.20 | 101 | 1,498.05 | 109 | 1,322.85 | 108 | 864.84 | 108 | 968.97 | -18.42 | -11.70 | 12.04 |
MACAO | 126 | 828.76 | 110 | 1,121.24 | 114 | 1,069.96 | 116 | 728.52 | 109 | 958.50 | 35.29 | -4.57 | 31.57 |
PARAGUAY | 123 | 881.42 | 123 | 626.60 | 117 | 1,003.48 | 115 | 810.93 | 110 | 953.56 | -28.91 | 60.15 | 17.59 |
DJIBOUTI | 114 | 1,326.71 | 119 | 774.35 | 112 | 1,162.27 | 114 | 811.29 | 111 | 916.37 | -41.63 | 50.10 | 12.95 |
UKRAINE | 86 | 3,217.25 | 79 | 3,078.54 | 76 | 4,228.75 | 70 | 3,097.71 | 112 | 899.68 | -4.31 | 37.36 | -70.96 |
LITHUANIA | 111 | 1,361.66 | 114 | 965.57 | 116 | 1,015.28 | 117 | 679.18 | 113 | 888.98 | -29.09 | 5.15 | 30.89 |
NIGER | 138 | 428.49 | 138 | 409.16 | 100 | 1,894.43 | 105 | 1,167.89 | 114 | 888.90 | -4.51 | 363.01 | -23.89 |
ETHIOPIA | 105 | 1,665.80 | 97 | 1,689.31 | 107 | 1,375.70 | 107 | 987.97 | 115 | 837.51 | 1.41 | -18.56 | -15.23 |
BOLIVIA | 122 | 943.20 | 130 | 522.78 | 120 | 880.13 | 118 | 646.15 | 116 | 803.15 | -44.57 | 68.36 | 24.30 |
ESTONIA | 115 | 1,270.33 | 109 | 1,159.48 | 111 | 1,212.89 | 111 | 857.51 | 117 | 756.92 | -8.73 | 4.61 | -11.73 |
CYPRUS | 121 | 974.47 | 125 | 611.70 | 121 | 842.52 | 121 | 604.02 | 118 | 753.12 | -37.23 | 37.73 | 24.69 |
SURINAME | 131 | 639.14 | 139 | 400.94 | 126 | 694.68 | 129 | 452.48 | 119 | 727.93 | -37.27 | 73.26 | 60.88 |
BARBADOS | 135 | 506.89 | 135 | 446.43 | 132 | 579.57 | 133 | 382.73 | 120 | 711.20 | -11.93 | 29.82 | 85.82 |
BHUTAN | 113 | 1,331.46 | 99 | 1,597.97 | 97 | 2,098.02 | 97 | 1,506.61 | 121 | 685.65 | 20.02 | 31.29 | -54.49 |
UZBEKISTAN | 109 | 1,400.02 | 83 | 2,656.23 | 124 | 782.99 | 120 | 629.88 | 122 | 677.00 | 89.73 | -70.52 | 7.48 |
NICARAGUA | 141 | 380.41 | 134 | 458.58 | 122 | 821.92 | 123 | 576.74 | 123 | 668.55 | 20.55 | 79.23 | 15.92 |
CONGO, THE DEMOCRATIC REPUBLIC | 103 | 1,782.25 | 103 | 1,480.74 | 99 | 1,941.11 | 101 | 1,274.88 | 124 | 656.91 | -16.92 | 31.09 | -48.47 |
CONGO | 110 | 1,378.28 | 117 | 846.45 | 118 | 959.86 | 126 | 481.93 | 125 | 652.60 | -38.59 | 13.40 | 35.42 |
REPUBLIC OF SERBIA | 134 | 516.76 | 129 | 534.73 | 130 | 631.14 | 131 | 404.23 | 126 | 652.18 | 3.48 | 18.03 | 61.34 |
MADAGASCAR | 120 | 985.21 | 121 | 710.21 | 125 | 706.39 | 127 | 471.77 | 127 | 640.07 | -27.91 | -0.54 | 35.67 |
MAURITANIA | 118 | 1,197.14 | 124 | 615.24 | 143 | 393.49 | 139 | 310.56 | 128 | 639.26 | -48.61 | -36.04 | 105.84 |
GABON | 125 | 850.74 | 104 | 1,384.39 | 133 | 532.10 | 142 | 290.29 | 129 | 637.55 | 62.73 | -61.56 | 119.62 |
ZIMBABWE | 157 | 250.21 | 132 | 505.86 | 148 | 372.91 | 148 | 264.75 | 130 | 632.64 | 102.17 | -26.28 | 138.95 |
MONGOLIA | 136 | 496.08 | 146 | 325.87 | 134 | 491.13 | 134 | 350.82 | 131 | 588.25 | -34.31 | 50.72 | 67.68 |
MALTA | 112 | 1,361.11 | 122 | 682.27 | 127 | 679.93 | 128 | 455.43 | 132 | 537.79 | -49.87 | -0.34 | 18.08 |
VENEZUELA | 148 | 321.99 | 156 | 241.14 | 144 | 388.34 | 149 | 262.69 | 133 | 537.27 | -25.11 | 61.04 | 104.53 |
UGANDA | 130 | 710.14 | 126 | 581.21 | 123 | 812.74 | 122 | 600.70 | 134 | 530.48 | -18.16 | 39.84 | -11.69 |
SEYCHELLES | 144 | 351.95 | 141 | 365.78 | 153 | 300.12 | 157 | 191.51 | 135 | 501.04 | 3.93 | -17.95 | 161.62 |
CROATIA | 124 | 876.12 | 128 | 564.94 | 129 | 647.76 | 130 | 404.44 | 136 | 488.47 | -35.52 | 14.66 | 20.78 |
NAMIBIA | 167 | 173.15 | 152 | 264.96 | 141 | 400.95 | 143 | 282.69 | 137 | 485.87 | 53.02 | 51.32 | 71.87 |
BURKINA FASO | 166 | 178.65 | 140 | 372.58 | 139 | 426.08 | 145 | 276.71 | 138 | 472.54 | 108.55 | 14.36 | 70.77 |
SOMALIA | 133 | 582.75 | 137 | 423.59 | 138 | 456.24 | 137 | 325.85 | 139 | 466.67 | -27.31 | 7.71 | 43.21 |
ZAMBIA | 143 | 374.82 | 157 | 220.13 | 150 | 364.06 | 154 | 208.81 | 140 | 461.84 | -41.27 | 65.38 | 121.18 |
MALI | 137 | 460.80 | 127 | 575.88 | 128 | 671.18 | 124 | 565.45 | 141 | 458.08 | 24.98 | 16.55 | -18.99 |
SYRIA | 91 | 2,612.98 | 108 | 1,178.43 | 115 | 1,026.94 | 119 | 641.66 | 142 | 427.04 | -54.90 | -12.85 | -33.45 |
GUYANA | 155 | 272.96 | 150 | 281.71 | 136 | 473.99 | 138 | 320.27 | 143 | 425.56 | 3.21 | 68.25 | 32.87 |
REUNION | 132 | 620.80 | 131 | 512.27 | 135 | 486.52 | 136 | 336.75 | 144 | 410.08 | -17.48 | -5.03 | 21.78 |
TIMOR-LESTE | 153 | 275.25 | 171 | 111.06 | 151 | 359.17 | 164 | 159.04 | 145 | 402.84 | -59.65 | 223.39 | 153.29 |
ARMENIA | 159 | 219.48 | 158 | 206.92 | 163 | 220.44 | 161 | 161.84 | 146 | 354.68 | -5.72 | 6.53 | 119.16 |
SOLOMON ISLANDS | 145 | 326.75 | 148 | 295.62 | 137 | 462.24 | 135 | 349.51 | 147 | 352.02 | -9.53 | 56.36 | 0.72 |
VANUATU | 140 | 390.42 | 155 | 254.50 | 147 | 381.10 | 146 | 274.56 | 148 | 350.29 | -34.81 | 49.75 | 27.58 |
AZERBAIJAN | 147 | 324.38 | 147 | 303.16 | 145 | 382.01 | 144 | 282.53 | 149 | 346.58 | -6.54 | 26.01 | 22.67 |
BOSNIA AND HERZEGOVINA | 151 | 283.03 | 153 | 260.41 | 160 | 276.15 | 155 | 208.61 | 150 | 326.16 | -7.99 | 6.05 | 56.35 |
WESTERN SAMOA | 146 | 325.91 | 144 | 337.70 | 146 | 382.00 | 147 | 269.03 | 151 | 309.75 | 3.62 | 13.12 | 15.14 |
MAYOTTE | 139 | 410.27 | 143 | 347.27 | 157 | 285.11 | 156 | 201.41 | 152 | 299.52 | -15.36 | -17.90 | 48.71 |
GUAM | 150 | 319.89 | 149 | 291.21 | 161 | 264.20 | 160 | 169.94 | 153 | 283.08 | -8.96 | -9.28 | 66.58 |
MACEDONIA | 193 | 61.96 | 167 | 139.46 | 162 | 258.07 | 159 | 183.58 | 154 | 279.24 | 125.07 | 85.06 | 52.11 |
GAMBIA | 128 | 765.82 | 136 | 426.17 | 158 | 284.59 | 152 | 224.71 | 155 | 271.12 | -44.35 | -33.22 | 20.65 |
CAPE VERDE ISLANDS | 160 | 219.37 | 164 | 170.99 | 168 | 172.97 | 162 | 160.70 | 156 | 258.53 | -22.06 | 1.16 | 60.88 |
ST. LUCIA | 158 | 240.15 | 162 | 177.79 | 155 | 288.97 | 158 | 188.67 | 157 | 240.15 | -25.97 | 62.54 | 27.28 |
SIERRA LEONE | 149 | 321.86 | 142 | 363.92 | 142 | 399.24 | 141 | 306.04 | 158 | 234.21 | 13.07 | 9.71 | -23.47 |
HAITI | 162 | 206.77 | 172 | 103.22 | 156 | 287.02 | 153 | 208.91 | 159 | 233.05 | -50.08 | 178.06 | 11.56 |
AFGHANISTAN | 142 | 379.37 | 133 | 480.21 | 152 | 331.43 | 150 | 243.69 | 160 | 224.11 | 26.58 | -30.98 | -8.03 |
LUXEMBOURG | 163 | 205.12 | 178 | 79.90 | 172 | 143.13 | 167 | 129.69 | 161 | 216.39 | -61.05 | 79.14 | 66.85 |
